Instrument Mechanic
# | Code | Product Name | Enquiry |
---|---|---|---|
1 | PRS-ITI-IM 01 | Steel Rule flexible 15 cm. | Click Here |
2 | PRS-ITI-IM 02 | Spring Caliper Outside 10 cm. | Click Here |
3 | PRS-ITI-IM 03 | Punch center knurled 10 cm | Click Here |
4 | PRS-ITI-IM 04 | Screw driver set of six, Watchmaker's | Click Here |
5 | PRS-ITI-IM 05 | Screw driver set of five, electrician | Click Here |
6 | PRS-ITI-IM 06 | Plier combination 12 cm. | Click Here |
7 | PRS-ITI-IM 07 | Plier long nose, 10 cm. | Click Here |
8 | PRS-ITI-IM 08 | Nipper side cutting 10 cm. | Click Here |
9 | PRS-ITI-IM 09 | Chisel cold flat 10 cm. | Click Here |
10 | PRS-ITI-IM 10 | Hammer Ball Pain with handle 1A Ib | Click Here |
11 | PRS-ITI-IM 11 | Tweezer fine point stainless steel 12 cm. | Click Here |
12 | PRS-ITI-IM 12 | Tweezer pivot straighting 12 cm. | Click Here |
13 | PRS-ITI-IM 13 | Tweezer bent point 12 cm. | Click Here |
14 | PRS-ITI-IM 14 | File Half round smooth 12 cm. | Click Here |
15 | PRS-ITI-IM 15 | File hand safe second cut 25 cm. | Click Here |
16 | PRS-ITI-IM 16 | File hand safe smooth 15 cm. | Click Here |
17 | PRS-ITI-IM 17 | File round second cut 15 cm. | Click Here |
18 | PRS-ITI-IM 18 | File triangular cut 10 cm. | Click Here |
19 | PRS-ITI-IM 19 | File square cut 10 cm. | Click Here |
20 | PRS-ITI-IM 20 | Hand vice 10 cm. | Click Here |
21 | PRS-ITI-IM 21 | Scriber 4" x 3/16 balls end/I 00 x 5 cm. | Click Here |
22 | PRS-ITI-IM 22 | Try square with hardened blade 10 cm. | Click Here |
23 | PRS-ITI-IM 23 | Spring Divider 10 cm. | Click Here |
24 | PRS-ITI-IM 24 | Spring Caliper 10 cm | Click Here |
25 | PRS-ITI-IM 25 | Plier side cutting insulated 15 cm. | Click Here |
26 | PRS-ITI-IM 26 | Plier Round Nose 10 cm. | Click Here |
27 | PRS-ITI-IM 27 | Plier snip nose 10 cm. | Click Here |
28 | PRS-ITI-IM 28 | Neon bulb Phase Line Tester 500 Volts | Click Here |
29 | PRS-ITI-IM 29 | File swiss precision assorted set of 12 Nos. | Click Here |
30 | PRS-ITI-IM 30 | File Feather edge smooth 4 "/l 0 cm. | Click Here |
31 | PRS-ITI-IM 31 | Eye glass 3" focus, watch-maker 7.5 | Click Here |
32 | PRS-ITI-IM 32 | Goggles safety | Click Here |
33 | PRS-ITI-IM 33 | File Bastared, 12 "/30 cm. | Click Here |
34 | PRS-ITI-IM 34 | Punch pin 4" x 3/32" x 1/8" or 100 x 2.5 x 3 mm | Click Here |
35 | PRS-ITI-IM 35 | Oil stone triangular 3/8" x 4" or 10 x 100 mm. | Click Here |
36 | PRS-ITI-IM 36 | Oil can (pressure delivery) | Click Here |
37 | PRS-ITI-IM 37 | Surface, plate 30 x 30 cm. | Click Here |
38 | PRS-ITI-IM 38 | Universal Scribing block 9" Pillar or 225 mm. | Click Here |
39 | PRS-ITI-IM 39 | V-Block with clamps pair | Click Here |
40 | PRS-ITI-IM 40 | Punch letter set 2 mm. | Click Here |
41 | PRS-ITI-IM 41 | Punch number set 2 mm. | Click Here |
42 | PRS-ITI-IM 42 | Hacksaw frame, adjustable 8" - 12"/20 cm - 30 cm. | Click Here |
43 | PRS-ITI-IM 43 | Hand drilling machine, motorized 230 V | Click Here |
44 | PRS-ITI-IM 44 | Chisel Cold Flat 4" | Click Here |
45 | PRS-ITI-IM 45 | Chisel Diamond point cold 4" | Click Here |
46 | PRS-ITI-IM 46 | Chisel cross cut 4" | Click Here |
47 | PRS-ITI-IM 47 | Chisel cold round 4" | Click Here |
48 | PRS-ITI-IM 48 | Drill Twist S.S 0-60 | Click Here |
49 | PRS-ITI-IM 49 | Drill Twist S.S.A-Z | Click Here |
50 | PRS-ITI-IM 50 | Taps & Dies (B.A. 0-10) | Click Here |
51 | PRS-ITI-IM 51 | Hammer Ball Pen 1.5 lbs. with handle | Click Here |
52 | PRS-ITI-IM 52 | Sprit Level metal 4 "/10 mm. | Click Here |
53 | PRS-ITI-IM 53 | Cover Glass (Inverted 'U') | Click Here |
54 | PRS-ITI-IM 54 | Soldering Iron 65 watt 230 volts | Click Here |
55 | PRS-ITI-IM 55 | Soldering Iron 125 watt 230 volts | Click Here |
56 | PRS-ITI-IM 56 | Soldering Iron 10 watt 230 volts. | Click Here |
57 | PRS-ITI-IM 57 | soldering station (Temperature control) | Click Here |
58 | PRS-ITI-IM 58 | Screw Driver 8" Heavy Duty | Click Here |
59 | PRS-ITI-IM 59 | Hot plate single 1000 watt 230/250 volts | Click Here |
60 | PRS-ITI-IM 60 | Scrapper Half-round 4 "/10 cm. | Click Here |
61 | PRS-ITI-IM 61 | Scrapper triangular 4 "/10 cm. | Click Here |
62 | PRS-ITI-IM 62 | Anvil bench type 13 kg. | Click Here |
63 | PRS-ITI-IM 63 | Vice bench, Jaw 3 "/7.5 cm. | Click Here |
64 | PRS-ITI-IM 64 | Vice swiveled base, jaw 4"/10 cm. | Click Here |
65 | PRS-ITI-IM 65 | Vice hand, jaw 1 "/2. 5 cm. | Click Here |
66 | PRS-ITI-IM 66 | Vice pipe, jaw 4"/10 cm. | Click Here |
67 | PRS-ITI-IM 67 | Chamois leather 12" x 12 "/30 cm. x 30 cm. | Click Here |
68 | PRS-ITI-IM 68 | Gravers set of six | Click Here |
69 | PRS-ITI-IM 69 | Adaptor morse 1/4" to 1/2" set of four | Click Here |
70 | PRS-ITI-IM 70 | Chuck lathe dog 6"/15 cm. | Click Here |
71 | PRS-ITI-IM 71 | Chuck lathe self centering 6"/15 cm. | Click Here |
72 | PRS-ITI-IM 72 | Chuck drilling machine, I /16 "-I /4" cap. | Click Here |
73 | PRS-ITI-IM 73 | Chuck drilling machine, I /16 "-I /4" cap. | Click Here |
74 | PRS-ITI-IM 74 | Pointer Extractor, Stainless steel fine | Click Here |
75 | PRS-ITI-IM 75 | Glass Desiccators with desiccant | Click Here |
76 | PRS-ITI-IM 76 | Screw Pitch Gauge, B.A. W.W. and metric | Click Here |
77 | PRS-ITI-IM 77 | Vice drilling machine, 4 "/100 mm. | Click Here |
78 | PRS-ITI-IM 78 | Hacksaw Midget, 6 "/15 cm. | Click Here |
79 | PRS-ITI-IM 79 | Reamers parallel, 1/16" to 1/4" by 1/32" set of 7 | Click Here |
80 | PRS-ITI-IM 80 | Blow Lamps 1 pt. paraffin | Click Here |
81 | PRS-ITI-IM 81 | Center Lathe running tail stock | Click Here |
82 | PRS-ITI-IM 82 | Counter sink 1/4" dia. 1/4" shank 02 60 degree x 90 degree |
Click Here |
83 | PRS-ITI-IM 83 | Counter sink 1/16" dia. 1/2" shank 02 60 degree x 90 degree |
Click Here |
84 | PRS-ITI-IM 84 | Counter sink 3/16" dia.1/2" shank 90 degree | Click Here |
85 | PRS-ITI-IM 85 | Pliers Gas 6"/15 cm. | Click Here |
86 | PRS-ITI-IM 86 | Spanner double ended open B.S.F. 1/4" x 5/16" | Click Here |
87 | PRS-ITI-IM 87 | Spanner, adjustable 11 "/22.5 cm. | Click Here |
88 | PRS-ITI-IM 88 | Spanner adjustable, 4"/10 cm. | Click Here |
89 | PRS-ITI-IM 89 | Tools Knurling, revolving head three pairs of wheels for fine, medium course with one set of spare wheels. |
Click Here |
90 | PRS-ITI-IM 90 | Flaring tool kit up to 20 mm. | Click Here |
91 | PRS-ITI-IM 91 | Screw pitch gauge | Click Here |
92 | PRS-ITI-IM 92 | Taps threading hand, B.S.W. 1/2" set of 3, 1st, 2nd and 3rd. with Tap wrench |
Click Here |
93 | PRS-ITI-IM 93 | Taps threading hand, Metric 5, 6, 8, 10 mm. in set of 3, 1st, 2nd and 3rd. -with Tap wrench |
Click Here |
94 | PRS-ITI-IM 94 | Micrometer Outside, 0-25 mm. | Click Here |
95 | PRS-ITI-IM 95 | Micrometer Outside, 25-50 mm. | Click Here |
96 | PRS-ITI-IM 96 | Micrometer inside with extension rods, 50-210 mm. | Click Here |
97 | PRS-ITI-IM 97 | Micrometer Depth, 0"-1” | Click Here |
98 | PRS-ITI-IM 98 | Vernier Caliper, 6"/15 cm. | Click Here |
99 | PRS-ITI-IM 99 | Wheel dresser (One for 4 units). | Click Here |
100 | PRS-ITI-IM 100 | Vernier Height Gauge, with Inches 12" or Metric 300 mm. graduations |
Click Here |
101 | PRS-ITI-IM 101 | Vernier Bevel Protractor, with acute attachments | Click Here |
102 | PRS-ITI-IM 102 | Combination set 12"/30 cm. | Click Here |
103 | PRS-ITI-IM 103 | Standard Wire Gauge. | Click Here |
104 | PRS-ITI-IM 104 | Dial Test Indicator in mm. with accessories | Click Here |
105 | PRS-ITI-IM 105 | Feeler Gauge leaf type, 0.00 15" to 0.025" | Click Here |
106 | PRS-ITI-IM 106 | Radius Gauge, leaf type 1mm. to 15 mm. | Click Here |
107 | PRS-ITI-IM 107 | Moving coil Voltmeters (various ranges) | Click Here |
108 | PRS-ITI-IM 108 | Moving coil Ammeters (various ranges) | Click Here |
109 | PRS-ITI-IM 109 | Moving Milliammeter (various ranges) | Click Here |
110 | PRS-ITI-IM 110 | Moving Millivoltmeters (various ranges) | Click Here |
111 | PRS-ITI-IM 111 | Galvanometer, centre-zero indicating | Click Here |
112 | PRS-ITI-IM 112 | Moving iron AC- Voltmeters, various ranges | Click Here |
113 | PRS-ITI-IM 113 | Moving Iron AC-Ammeters, various ranges | Click Here |
114 | PRS-ITI-IM 114 | Voltmeter Dynamometer type AC & DC | Click Here |
115 | PRS-ITI-IM 115 | Ammeter-Dynamometer induction type, AC & DC | Click Here |
116 | PRS-ITI-IM 116 | Wattmeter dynamometer type | Click Here |
117 | PRS-ITI-IM 117 | Power factor meter | Click Here |
118 | PRS-ITI-IM 118 | Hot wire instruments (for current & voltage) | Click Here |
119 | PRS-ITI-IM 119 | Clamp on AC-Ammeter | Click Here |
120 | PRS-ITI-IM 120 | Ohmmeters multi-ranges | Click Here |
121 | PRS-ITI-IM 121 | Earth Insulation testers 500 volts | Click Here |
122 | PRS-ITI-IM 122 | Watt-hour meter | Click Here |
123 | PRS-ITI-IM 123 | Frequency meter, Vibrating reed type | Click Here |
124 | PRS-ITI-IM 124 | Ampere-hour meter | Click Here |
125 | PRS-ITI-IM 125 | Multimeter(AVO) | Click Here |
126 | PRS-ITI-IM 126 | Calibration for Ammeters, Voltmeters, Ohmmeters | Click Here |
127 | PRS-ITI-IM 127 | Calibration for Wattmeters, Energy meters | Click Here |
128 | PRS-ITI-IM 128 | Bridge for Resistance, Capacitance, Inductance | Click Here |
129 | PRS-ITI-IM 129 | Workshop Potentiometer, with Galvo. & std. Cell | Click Here |
130 | PRS-ITI-IM 130 | Regulated power supply with variable DC source | Click Here |
131 | PRS-ITI-IM 131 | Hair Hygrometer | Click Here |
132 | PRS-ITI-IM 132 | Wet & Dry bulb Thermometer Type Hygrometer | Click Here |
133 | PRS-ITI-IM 133 | Sling Pyrometer | Click Here |
134 | PRS-ITI-IM 134 | Manometer, U-tube | Click Here |
135 | PRS-ITI-IM 135 | Manometer, Inclined tube | Click Here |
136 | PRS-ITI-IM 136 | Manometer, well type | Click Here |
137 | PRS-ITI-IM 137 | Barometer Mercury | Click Here |
138 | PRS-ITI-IM 138 | Barometer Aneroid capsule | Click Here |
139 | PRS-ITI-IM 139 | Gas pressure regulator | Click Here |
140 | PRS-ITI-IM 140 | Pressure Indicator Bourden type, (0 -20kg/Sq.cm) | Click Here |
141 | PRS-ITI-IM 141 | Pressure Gauge Capsule type, (0 – 1 kg/sq.cm) | Click Here |
142 | PRS-ITI-IM 142 | Pressure Indicator Bellows tube, (0 – 100mmWC) | Click Here |
143 | PRS-ITI-IM 143 | Dead Weight Tester, with accessories | Click Here |
144 | PRS-ITI-IM 144 | Quantity Flow meter, simple tank type | Click Here |
145 | PRS-ITI-IM 39 | Reciprocating piston type flow meter | Click Here |
146 | PRS-ITI-IM 40 | Flow meter impeller type | Click Here |
147 | PRS-ITI-IM 41 | Bellows type Gas flow meter | Click Here |
148 | PRS-ITI-IM 42 | Magnetic flow meter | Click Here |
149 | PRS-ITI-IM 43 | Orifice type differential flow meter | Click Here |
150 | PRS-ITI-IM 44 | Ventury tube differential flow meter | Click Here |
151 | PRS-ITI-IM 45 | Nozzle type differential flow meter | Click Here |
152 | PRS-ITI-IM 46 | Pitot tube differential flow meter | Click Here |
153 | PRS-ITI-IM 47 | Taper tube Rotameter | Click Here |
154 | PRS-ITI-IM 48 | Sight Glass Level Indicator | Click Here |
155 | PRS-ITI-IM 49 | Hook type Level Indicator | Click Here |
156 | PRS-ITI-IM 50 | Float type Level Indicator | Click Here |
157 | PRS-ITI-IM 51 | Static pressure and air purge Level Indicator | Click Here |
158 | PRS-ITI-IM 52 | Show piece Ultra-sonic Level Indicator | Click Here |
159 | PRS-ITI-IM 53 | Variable Capacitance type Level Indicator | Click Here |
160 | PRS-ITI-IM 54 | Mercury-in-Glass Thermometers (various ranges) | Click Here |
161 | PRS-ITI-IM 55 | Alcohol or other liquid in glass Thermometers | Click Here |
162 | PRS-ITI-IM 56 | Mercury in Steel Thermometers, Remote Indicating | Click Here |
163 | PRS-ITI-IM 57 | Vapour pressure Thermometers | Click Here |
164 | PRS-ITI-IM 58 | Bi-Metal thermometers, stem & dial (various ranges) | Click Here |
165 | PRS-ITI-IM 59 | RTD Resistance-bulb Wheatstone Bridge Thermometers 02 (PT – 100, PT-1000) |
Click Here |
166 | PRS-ITI-IM 60 | Thermo-couple Pyrometers (with different thermocouple) | Click Here |
167 | PRS-ITI-IM 61 | Termo-couple with milli-volt-potentiometer pyrometer | Click Here |
168 | PRS-ITI-IM 62 | Optical Pyrometer | Click Here |
169 | PRS-ITI-IM 63 | Tungsten strip filament lamp for calibration of 02 optical pyrometer |
Click Here |
170 | PRS-ITI-IM 64 | Radiation Pyrometer | Click Here |
171 | PRS-ITI-IM 65 | Techometer Centrifugal | Click Here |
172 | PRS-ITI-IM 66 | Techometer Drag-cup type | Click Here |
173 | PRS-ITI-IM 67 | Techometer Electrical, Synchronous | Click Here |
174 | PRS-ITI-IM 68 | Stroboscope | Click Here |
175 | PRS-ITI-IM 69 | RPM- Tester/Techo. Tester | Click Here |
176 | PRS-ITI-IM 70 | Circular Charts Recorder (Potentiometer type) | Click Here |
177 | PRS-ITI-IM 71 | Strip Charts Recorder (Potentiometer type). | Click Here |
178 | PRS-ITI-IM 72 | Measurement of Temperature, pressure level and flow for above recorders |
Click Here |
179 | PRS-ITI-IM 73 | 2-Position controller (ON-OFF type) | Click Here |
180 | PRS-ITI-IM 74 | Proportional Controller | Click Here |
181 | PRS-ITI-IM 75 | Proportional with RESET type Electronic Controller | Click Here |
182 | PRS-ITI-IM 76 | PID controllers (electronics & pneumatics) | Click Here |
183 | PRS-ITI-IM 77 | Pneumatic controllers for pressure, Flow, 02 each Temperature, and Level with associated equipment |
Click Here |
184 | PRS-ITI-IM 78 | Transmitters, Pneumatic, Hydraulic and Electronic for above mentioned controllers, recorders, Process Simulator. |
Click Here |
185 | PRS-ITI-IM 79 | Computers (latest configuration) with licence of operating Software UPS, PRINTER. |
Click Here |
186 | PRS-ITI-IM 80 | Computers (latest configuration) with licence of operating Software UPS, PRINTER. |
Click Here |
187 | PRS-ITI-IM 81 | De-Soldering Gun | Click Here |
188 | PRS-ITI-IM 82 | Vacuum Cleaner with accessories | Click Here |
189 | PRS-ITI-IM 83 | Thermo-Couple welders | Click Here |
190 | PRS-ITI-IM 84 | Sensitive Balance with weight and cover | Click Here |
191 | PRS-ITI-IM 85 | Educational Video CD/DVD on Instrumentation. | Click Here |
192 | PRS-ITI-IM 86 | Tool Kit Boxes for trainees, steel lockers | Click Here |
193 | PRS-ITI-IM 87 | Over Head Projectors with 3-Element Lens, 2500 Lumen | Click Here |
194 | PRS-ITI-IM 88 | Fire Extinguisher, Soda-Acid, CTC | Click Here |
195 | PRS-ITI-IM 89 | First Aid Box | Click Here |
196 | PRS-ITI-IM 90 | Flaring tool kit up to 20 mm. | Click Here |
197 | PRS-ITI-IM 91 | Steel Cupboards 6' x 4' x 1.5' | Click Here |
198 | PRS-ITI-IM 92 | Misc. Items (substantial quantities): Suitable containers, cables, resistors, capacitors, inductors! chokes, diodes transisters, Ics. sockets, plugs, jacks, pivots, bearings, hair-springs, LEDs., magnets, mercury, switches etc. of assorted sizes. |
Click Here |